Compare the Wildtrail range
From the entry-level WC-S to the pinnacle V-Spec II. Every Wildtrail is held to the same standard — the spec level sets capability, off-grid power and interior finish.

| Feature | WC-Sfrom $84,990 | WC-S IIfrom $88,990 | WC-Rfrom $110,990 | V-Specfrom $134,990 | V-Spec IIfrom $176,990 |
|---|---|---|---|---|---|
| Designed for | Touring & light off-road | Enhanced off-road touring | Premium off-road touring | Serious off-grid touring | Ultimate off-grid adventure |
| Construction | |||||
| Frame construction | Timber | Timber | Timber | Aluminium | Aluminium |
| Timber-free internal walls | — | — | — | ✓ | ✓ |
| Composite roof | — | — | ✓ | ✓ | ✓ |
| Chassis | |||||
| Suspension | Single shock | Twin shock | Twin shock | Twin shock | Level 4 air bag |
| ATM rating | 3,300kg | 3,500kg | 3,500kg | 4,400kg | 4,400kg |
| Braking | 10" electric | 12" electric | 12" electric | 12" electric | Hydraulic disc |
| Off-road hitch | DO35 | DO35 | DO35 | DO45 | DO45 |
| Premium Method wheels | — | — | ✓ | ✓ | ✓ |
| Yokohama tyres | — | — | G016 All Terrain | G016 All Terrain | G003 Mud Terrain |
| Mipa coated chassis | — | — | — | — | ✓ |
| BOS jockey wheel | — | — | — | — | ✓ |
| Underbody protection | — | — | — | — | ✓ |
| Recovery points | — | — | ✓ | ✓ | ✓ |
| Electrical | |||||
| Solar capacity | 210w | 420w | 630w | Up to 1,260w | 860w Victron |
| Lithium capacity | 100Ah | 200Ah | 300Ah | 600Ah | 600Ah CANBus |
| 3,000w inverter | — | — | — | ✓ | Victron MultiPlus |
| Internally housed lithium | — | — | ✓ | ✓ | ✓ |
| External bug lights | — | — | ✓ | ✓ | ✓ |
| STEDI light bars | — | — | ✓ | ✓ | ✓ |
| Appliances | |||||
| Fans to beds | — | ✓ | ✓ | ✓ | ✓ |
| Instantaneous hot water | — | — | — | ✓ | ✓ |
| Dishwasher | — | — | — | ✓ | ✓ |
| Dust reduction system | — | — | — | ✓ | ✓ |
| Diesel heating | — | — | — | — | ✓ |
| Off-grid Clesana toilet | — | — | — | — | ✓ |
| Tuson sway control | — | — | — | — | ✓ |
| Fridge size | 270L | 270L | 174L with drawer freezer | 224L with drawer freezer | 274L |
| Plumbing | |||||
| Kitchen filter tap | — | — | — | ✓ | ✓ |
| External hot & cold shower | — | — | — | ✓ | ✓ |
| Fresh water | 220L | 220L | 220L | 220L | 330L |
| External | |||||
| Ceramic coating | — | — | ✓ | ✓ | ✓ |
| Rear bar | — | — | — | — | ✓ |
| Flat exterior protection & edge capping | — | — | — | ✓ | ✓ |
| Jerry can holder | — | — | One | Two | Two |
| Stoneguard | — | ✓ | ✓ | ✓ | ✓ |
| Toolbox | Small top opening | Small top opening | Large with slides | Large with internal LPG & slides | Monster box |
| Vendline | — | — | — | ✓ | ✓ |
| External picnic table | One | One | One | Two | Two |
| Premium 3D logos | — | — | ✓ | ✓ | ✓ |
| Internal | |||||
| Waterfall benchtops | — | — | ✓ | ✓ | ✓ |
| Premium colour selection | — | — | ✓ | ✓ | ✓ |
| Internal door blind | — | — | ✓ | ✓ | ✓ |
| Concertina door on ensuite | — | — | ✓ | ✓ | ✓ |
| Checkerplate tunnel boot | — | — | ✓ | ✓ | ✓ |
| Accessories | |||||
| Upgraded jack | — | — | ✓ | ✓ | ✓ |
| Towel knobs | — | — | ✓ | ✓ | ✓ |
✓ included as standard · — not available at this spec level. Every Wildtrail is custom built, so items shown as not standard can often be specified as an upgrade — talk to us at your design consultation.
Hennessey RV is not shown above — it is Coming Soon and its specification has not been confirmed yet. Read about the Hennessey RV →
Start a conversation with the team who’ll bring your Wildtrail to life
Tell us how you travel and we’ll help you find the right spec and layout — or book a showroom tour in Epping and walk through a Wildtrail for yourself. We reply within one business day.